|
Product Details:
|
| .Display Panel: | 3x0.64” With MLA | .Native Resolution: | WXGA (1280 X 800) |
|---|---|---|---|
| .ECO2 Mode: | 30000h | ..Throw Ratio: | 1.2(wide)-2.1(tele) |
| .Screen Size: | 30-300 Inch | .Lens Shift: | "V:+55%~0%、 H:±26%" |
| .Contrast Ratio: | 5000000:1 | .Aspect Ratio: | Native:16:10 Compatible: 4:3/16:9 |
| .Speaker: | 16W*1 | ||
| Highlight: | 3LCD Video Educational Projector,5500 Lumen Educational Projector,5500 Lumen 4K Video Projector |
||
Educational High Contrast 5000000:1 Laser Long Throw 1080P 4K 3LCD Video Projector with 5500 lumen brightness, specifically designed for outdoor classroom applications.
| Display Specifications | |
|---|---|
| Resolution | WXGA (1280 x 800) |
| Brightness (TYP) | 5500 lumens |
| Display Panel | 3x0.64" with MLA |
| Display Technology | Liquid Crystal Display |
| Contrast Ratio (FOFO) | 5000000:1 |
| Aspect Ratio | Native: 16:10, Compatible: 4:3/16:9 |
| Light Source & Projection | |
|---|---|
| Light Source Lifetime (Normal) | 20,000 hours |
| Light Source Lifetime (ECO) | 20,000 hours |
| Light Source Lifetime (ECO2) | 30,000 hours |
| Lens Vendor | Fujifilm Lens |
| Throw Ratio | 1.2 (wide) - 2.1 (tele) |
| Zoom Ratio | 1.66 |
| Screen Size | 30-300 inch |
| Lens Shift | V: +55% to 0%, H: ±26% |
| Connectivity & Audio | |
|---|---|
| Input Ports | VGA (x1), HDMI 1.4B (x2), USB-A (x1), USB-B (x1), RJ45 (x1), HD BaseT (Optional), Audio in (x1) |
| Output Ports | VGA (x1), Audio out (x1) |
| Control Ports | RS232 (x1), RJ45 (x1), USB-B (x1 for upgrade) |
| Speaker | 16W x 1 |
| Power & Environmental | |
|---|---|
| Power Requirements | 100-240V @ 50/60Hz |
| Power Consumption (Normal) | 350W |
| Power Consumption (ECO1) | 270W |
| Power Consumption (ECO2) | 230W |
| Operating Temperature | 5 to 40°C |
| Operating Humidity | 20-80% |
Keystone Correction: V: ±30°, H: ±30°
Wireless Display (Optional): Supports smartphone and PC screen mirroring
360° Projection: Yes
OSD Languages: 26 languages including English, Chinese, Japanese, and more
| Maximum Dimensions (WxHxD) | 405 x 358 x 137 mm |
| Net Weight | ~7.7 kg |
| Packaging Dimensions (WxHxD) | 510 x 498 x 260 mm |
| Gross Weight | ~10.2 kg |
Contact Person: Mr. PingQuan Ho
Tel: 86-18038098051
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews